# | Team | MP | Pts | Forms |
1 | Haninge | 777 | 2281 | WWLDW |
2 | Enskede Ik | 973 | 1678 | WDLDD |
3 | Motala AIF | 519 | 1520 | DWWWL |
4 | IF Sylvia | 276 | 789 | LLLWW |
5 | Varmbols Fc | 281 | 786 | DLLDW |
6 | Huddinge If | 527 | 783 | WLWWW |
7 | IFK Aspudden-Tellus | 991 | 739 | LWWLD |
8 | Sodertalje | 516 | 272 | LLLLW |
9 | IK Sleipner | 284 | 59 | LLLWD |
10 | Fc Linkoping City | 20 | 49 | WWWWW |
11 | Rynninge IK | 17 | 37 | WWWWW |
12 | Newroz | 255 | 35 | WLWDD |
13 | Assyriska If I Norrkoping | 29 | 34 | LWWDW |
14 | Varmdo IF | 24 | 33 | LLLLD |
15 | Orebro Syrianska If | 18 | 20 | LLLLD |
16 | Boo | 22 | 20 | DLLWL |
17 | Afk Linkoping | 743 | 15 | LLLLW |
18 | Stockholm Internazionale | 8 | 14 | DLWWW |
19 | Assyriska FF | 9 | 13 | WLWWD |
20 | Kumla | 17 | 11 | LLDLL |
21 | Arameisk-syrianska If | 9 | 8 | LLLDW |
22 | Tyreso Ff | 8 | 8 | LLWWL |
23 | Bk Nora | 7 | 6 | LDLDL |
24 | Eskilstuna City FK | 10 | 3 | LDLLL |
Sweden Allsvenskan
Sweden Cup
Sweden Damallsvenskan
Sweden Div 1 Norra
Sweden Div 1 Sodra
Sweden Div 2 Norra Gotaland
Sweden Div 2 Norra Svealand
Sweden Div 2 Norrland
Sweden Div 2 Ostra Gotaland
Sweden Div 2 Playoffs
Sweden Div 2 Sodra Gotaland
Sweden Div 2 Sodra Svealand
Sweden Div 2 Vastra Gotaland
Sweden Folksam U21 Allsvenskan Norra
Sweden Folksam U21 Allsvenskan Sodra
Sweden Folksam U21 Superettan Norra
Sweden Folksam U21 Superettan Sodra
Sweden Superettan
Sweden U19
Sweden U21
Sweden Women Cupen
Sweden Women Division 2
Sweden Womens Super Cup
Sweden Cup
Sweden Damallsvenskan
Sweden Div 1 Norra
Sweden Div 1 Sodra
Sweden Div 2 Norra Gotaland
Sweden Div 2 Norra Svealand
Sweden Div 2 Norrland
Sweden Div 2 Ostra Gotaland
Sweden Div 2 Playoffs
Sweden Div 2 Sodra Gotaland
Sweden Div 2 Sodra Svealand
Sweden Div 2 Vastra Gotaland
Sweden Folksam U21 Allsvenskan Norra
Sweden Folksam U21 Allsvenskan Sodra
Sweden Folksam U21 Superettan Norra
Sweden Folksam U21 Superettan Sodra
Sweden Superettan
Sweden U19
Sweden U21
Sweden Women Cupen
Sweden Women Division 2
Sweden Womens Super Cup